Thursday, January 15, 2015

XGN.com.au Thursday Fun Run Eastern Creek "Amaroo"

Event Results: eastern_creek2014_amaroo 2015-01-15

Click on a racer name to view lap stats.

Event

Track eastern_creek2014_amaroo
Cars rover_mini_s2, bmw_m3_e30
Date 2015-01-15

Session: Practice - Free Practice

Pos Driver Car Best Lap Time Best Lap Num
1 Gratulin rover_mini_s2 1:12:535 12
2 lenore9 bmw_m3_e30 1:14:939 4

Session: Qualifying - Qualify

Pos Driver Car Best Lap Time Best Lap Num
1 Guybrush Threepwood rover_mini_s2 1:09:619 12
2 Marty Cerven rover_mini_s2 1:10:652 17
3 Gratulin bmw_m3_e30 1:10:731 12
4 BaFs17 bmw_m3_e30 1:10:924 23
5 krahl rover_mini_s2 1:11:189 8
6 robin bmw_m3_e30 1:11:404 5
7 Wally Masterson rover_mini_s2 1:12:009 15
8 Flattop Bruce bmw_m3_e30 1:12:256 9
9 Robert Grubb bmw_m3_e30 1:13:049 19
10 lenore9 rover_mini_s2 1:13:849 14

Session: Race - Race (15 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▲ 6 Wally Masterson rover_mini_s2 1:10:968 14 1.47 0.000 0.000
2 ▼ 1 Guybrush Threepwood rover_mini_s2 1:09:774 2 2.55 4.407 4.407
3 ▲ 1 BaFs17 bmw_m3_e30 1:11:184 12 0.79 6.298 1.891
4 ▲ 4 Flattop Bruce bmw_m3_e30 1:11:424 4 0.81 8.564 2.266
5 ▼ 3 Marty Cerven rover_mini_s2 1:10:568 7 3.36 11.305 2.741
6 ▲ 3 Robert Grubb bmw_m3_e30 1:11:741 11 1.22 16.271 4.966
7 ▼ 1 robin bmw_m3_e30 1:11:302 2 1.05 33.948 17.677
8 ▲ 2 lenore9 rover_mini_s2 1:13:677 3 1.76 54.679 20.731
9 ▼ 6 Gratulin bmw_m3_e30 1:11:251 6 0.83 -1L  
10 ▼ 5 krahl rover_mini_s2 1:12:234 3 0.29    

Most consistent lap times: krahl (68% of their laps within 0.29 secs of their average)

Hunter: Wally Masterson (avg gap to car in front 1.10 secs)

Hunted: Wally Masterson (avg gap to car behind 1.39 secs)

Busiest: Wally Masterson (avg total gap in front and behind 2.34 secs)

Loneliest: robin (avg total gap in front and behind 23.75 secs)

Session: Practice - Free Practice

Pos Driver Car Best Lap Time Best Lap Num

No comments:

Post a Comment