Thursday, January 8, 2015

XGN.com.au Assetto Corsa Fun Run Minis at Eastern Creek Race 1

Event Results: eastern_creek2014 2015-01-08

Click on a racer name to view lap stats.

Event

Track eastern_creek2014
Cars rover_mini_s2
Date 2015-01-08

Session: Practice - Free Practice

Pos Driver Best Lap Time Best Lap Num
1 Guybrush Threepwood 1:53:948 7
2 Marty Cerven 1:55:761 11
3 Gratulin 1:56:671 12
4 Wally Masterson 1:56:829 2
5 lenore9 1:56:903 2
6 robin 1:57:023 4
7 krahl 1:57:978 6
8 BaFs17 2:00:755 9
9 Robert Grubb 2:01:138 5

Session: Qualifying - Qualify

Pos Driver Best Lap Time Best Lap Num
1 Guybrush Threepwood 1:54:118 5
2 Marty Cerven 1:55:054 2
3 krahl 1:55:348 3
4 Gratulin 1:56:490 2
5 BaFs17 1:56:550 2
6 Wally Masterson 1:56:774 4
7 Flattop Bruce 1:57:089 6
8 robin 1:57:357 4
9 Imperious 1:58:007 3
10 lenore9 1:58:169 2
11 Robert Grubb 1:59:540 7
12 fated 2:06:894 3

Session: Race - Race (15 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▲ 5 Wally Masterson 1:55:176 2 0.80 0.000 0.000
2 ▲ 7 Imperious 1:55:365 13 0.92 0.412 0.412
3 ▲ 4 Flattop Bruce 1:55:250 8 1.43 4.972 4.560
4 ▼ 3 Guybrush Threepwood 1:53:031 2 3.94 15.125 10.153
5 ▼ 2 krahl 1:55:629 2 2.76 19.723 4.598
6 ▼ 1 BaFs17 1:56:423 10 2.05 19.703  
7 ▲ 1 robin 1:56:321 11 2.55 21.322 1.619
8 ▲ 2 lenore9 1:58:159 5 1.02 46.094 24.772
9 ▲ 2 Robert Grubb 1:57:596 6 1.12 51.926 5.832
10 ▼ 8 Marty Cerven 1:55:010 3 8.52 52.355 0.429
11 ▲ 1 fated 2:06:552 9 3.74 -2L 85.855
12 ▼ 8 Gratulin 1:55:295 2 0.99    

Most consistent lap times: Wally Masterson (68% of their laps within 0.80 secs of their average)

Hunter: Imperious (avg gap to car in front 1.16 secs)

Hunted: Wally Masterson (avg gap to car behind 0.77 secs)

Busiest: Imperious (avg total gap in front and behind 2.97 secs)

Loneliest: Robert Grubb (avg total gap in front and behind 63.97 secs)

Session: Practice - Free Practice

Pos Driver Best Lap Time Best Lap Num

No comments:

Post a Comment