Thursday, July 23, 2015

Thursday, January 22, 2015

XGN.com.au Minis at Adelaide.

Event Results: adelaide2011 2015-01-22

Click on a racer name to view lap stats.

Event

Session: Qualifying - Qualify

Pos Driver Best Lap Time Best Lap Num
1 krahl 3:34:827 1

Session: Race - Race (7 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next

Session: Practice - Free Practice

Pos Driver Best Lap Time Best Lap Num
1 Wally Masterson 1:44:107 10
2 krahl 1:44:629 19
3 Robert Grubb 1:46:477 14
4 Gratulin 1:47:362 8
5 BaFs17 1:48:021 12
6 Flattop Bruce 1:49:931 11
7 lenore9 1:50:436 2

Session: Qualifying - Qualify

Pos Driver Best Lap Time Best Lap Num
1 krahl 1:43:944 6
2 Wally Masterson 1:44:577 5
3 Robert Grubb 1:45:886 2
4 Gratulin 1:46:002 6
5 BaFs17 1:46:780 2
6 lenore9 1:48:180 2
7 Imperious 1:48:791 2
8 Flattop Bruce 1:51:453 5

Session: Race - Race (7 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   krahl 1:44:813 4 1.22 0.000 0.000
2 ▲ 3 BaFs17 1:45:757 4 0.93 11.000 11.000
3 ▬   Robert Grubb 1:45:568 6 2.49 14.244 3.244
4 ▲ 3 Imperious 1:44:548 4 2.44 15.062 0.818
5 ▼ 3 Wally Masterson 1:44:365 2 6.18 15.937 0.875
6 ▼ 2 Gratulin 1:45:681 6 3.73 17.357 1.420
7 ▼ 1 lenore9 1:49:732 5 0.67 33.306 15.949
8 ▬   Flattop Bruce 1:49:950 4 0.79 37.560 4.254

Most consistent lap times: lenore9 (68% of their laps within 0.67 secs of their average)

Hunter: Robert Grubb (avg gap to car in front 1.11 secs)

Hunted: Robert Grubb (avg gap to car behind 1.81 secs)

Busiest: Robert Grubb (avg total gap in front and behind 2.92 secs)

Loneliest: lenore9 (avg total gap in front and behind 9.43 secs)

Session: Practice - Free Practice

Pos Driver Best Lap Time Best Lap Num

XGN.com.au BMW E30 at Adelaide

Event Results: adelaide2011 2015-01-22

Click on a racer name to view lap stats.

Event

Track adelaide2011
Cars bmw_m3_e30
Date 2015-01-22

Session: Practice - Free Practice

Pos Driver Car Best Lap Time Best Lap Num
1 Imperious bmw_m3_e30 1:44:589 3
2 Wally Masterson bmw_m3_e30 1:44:619 3
3 Gratulin bmw_m3_e30 1:45:270 4
4 krahl bmw_m3_e30 1:45:754 3
5 Flattop Bruce bmw_m3_e30 1:46:177 3
6 Robert Grubb bmw_m3_e30 1:46:865 5
7 BaFs17 bmw_m3_e30 1:47:759 4
8 lenore9 bmw_m3_e30 1:49:396 4

Session: Qualifying - Qualify

Pos Driver Car Best Lap Time Best Lap Num
1 Imperious bmw_m3_e30 1:42:899 2
2 Wally Masterson bmw_m3_e30 1:44:141 4
3 krahl bmw_m3_e30 1:44:405 2
4 Flattop Bruce bmw_m3_e30 1:44:758 5
5 Gratulin bmw_m3_e30 1:44:790 6
6 BaFs17 bmw_m3_e30 1:45:497 6
7 Robert Grubb bmw_m3_e30 1:46:542 5
8 lenore9 bmw_m3_e30 1:48:309 5

Session: Race - Race (15 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Imperious bmw_m3_e30 1:42:996 11 2.00 0.000 0.000
2 ▬   Wally Masterson bmw_m3_e30 1:43:514 10 0.97 7.936 7.936
3 ▲ 1 Flattop Bruce bmw_m3_e30 1:43:856 10 1.16 17.786 9.850
4 ▲ 1 Gratulin bmw_m3_e30 1:44:471 4 2.29 33.495 15.709
5 ▲ 2 Robert Grubb bmw_m3_e30 1:45:216 10 4.66 67.920 34.425
6 ▲ 2 lenore9 bmw_m3_e30 1:48:295 8 1.37 82.577 14.657
7 ▼ 4 krahl bmw_m3_e30 1:43:601 7 27.63 -6L 416.240

Most consistent lap times: Wally Masterson (68% of their laps within 0.97 secs of their average)

Hunter: Flattop Bruce (avg gap to car in front 4.60 secs)

Hunted: Wally Masterson (avg gap to car behind 5.00 secs)

Busiest: Wally Masterson (avg total gap in front and behind 10.14 secs)

Loneliest: lenore9 (avg total gap in front and behind 309.49 secs)

Session: Practice - Free Practice

Pos Driver Car Best Lap Time Best Lap Num