Thursday, January 22, 2015

XGN.com.au BMW E30 at Adelaide

Event Results: adelaide2011 2015-01-22

Click on a racer name to view lap stats.

Event

Track adelaide2011
Cars bmw_m3_e30
Date 2015-01-22

Session: Practice - Free Practice

Pos Driver Car Best Lap Time Best Lap Num
1 Imperious bmw_m3_e30 1:44:589 3
2 Wally Masterson bmw_m3_e30 1:44:619 3
3 Gratulin bmw_m3_e30 1:45:270 4
4 krahl bmw_m3_e30 1:45:754 3
5 Flattop Bruce bmw_m3_e30 1:46:177 3
6 Robert Grubb bmw_m3_e30 1:46:865 5
7 BaFs17 bmw_m3_e30 1:47:759 4
8 lenore9 bmw_m3_e30 1:49:396 4

Session: Qualifying - Qualify

Pos Driver Car Best Lap Time Best Lap Num
1 Imperious bmw_m3_e30 1:42:899 2
2 Wally Masterson bmw_m3_e30 1:44:141 4
3 krahl bmw_m3_e30 1:44:405 2
4 Flattop Bruce bmw_m3_e30 1:44:758 5
5 Gratulin bmw_m3_e30 1:44:790 6
6 BaFs17 bmw_m3_e30 1:45:497 6
7 Robert Grubb bmw_m3_e30 1:46:542 5
8 lenore9 bmw_m3_e30 1:48:309 5

Session: Race - Race (15 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Imperious bmw_m3_e30 1:42:996 11 2.00 0.000 0.000
2 ▬   Wally Masterson bmw_m3_e30 1:43:514 10 0.97 7.936 7.936
3 ▲ 1 Flattop Bruce bmw_m3_e30 1:43:856 10 1.16 17.786 9.850
4 ▲ 1 Gratulin bmw_m3_e30 1:44:471 4 2.29 33.495 15.709
5 ▲ 2 Robert Grubb bmw_m3_e30 1:45:216 10 4.66 67.920 34.425
6 ▲ 2 lenore9 bmw_m3_e30 1:48:295 8 1.37 82.577 14.657
7 ▼ 4 krahl bmw_m3_e30 1:43:601 7 27.63 -6L 416.240

Most consistent lap times: Wally Masterson (68% of their laps within 0.97 secs of their average)

Hunter: Flattop Bruce (avg gap to car in front 4.60 secs)

Hunted: Wally Masterson (avg gap to car behind 5.00 secs)

Busiest: Wally Masterson (avg total gap in front and behind 10.14 secs)

Loneliest: lenore9 (avg total gap in front and behind 309.49 secs)

Session: Practice - Free Practice

Pos Driver Car Best Lap Time Best Lap Num

No comments:

Post a Comment