Thursday, January 8, 2015

XGN.com.au Assetto Corsa Fun Run Minis at Eastern Creek "Brabham" Race 2

Event Results: eastern_creek2014_brabham 2015-01-08

Click on a racer name to view lap stats.

Event

Track eastern_creek2014_brabham
Cars rover_mini_s2
Date 2015-01-08

Session: Practice - Free Practice

Pos Driver Best Lap Time Best Lap Num
1 Guybrush Threepwood 2:22:291 3
2 Marty Cerven 2:25:189 2
3 Flattop Bruce 2:25:995 2
4 BaFs17 2:26:635 3
5 robin 2:27:301 2
6 krahl 2:28:105 2
7 Robert Grubb 2:28:346 2
8 Wally Masterson 2:28:579 2
9 Imperious 2:30:000 2

Session: Qualifying - Qualify

Pos Driver Best Lap Time Best Lap Num
1 Flattop Bruce 2:25:146 2
2 robin 2:25:286 2
3 Wally Masterson 2:25:406 2
4 Imperious 2:25:728 2
5 Robert Grubb 2:26:609 2
6 BaFs17 2:27:264 2
7 krahl 2:27:689 2
8 fated 2:50:468 1
9 Guybrush Threepwood 3:00:879 1
10 Marty Cerven 3:02:808 1

Session: Race - Race (10 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▲ 8 Guybrush Threepwood 2:22:454 5 3.69 0.000 0.000
2 ▲ 2 Imperious 2:24:153 2 2.40 0.214 0.214
3 ▬   Wally Masterson 2:24:007 2 2.28 3.866 3.652
4 ▲ 6 Marty Cerven 2:23:586 7 3.70 4.598 0.732
5 ▲ 2 krahl 2:23:969 6 2.10 6.567 1.969
6 ▼ 4 robin 2:25:855 9 0.86 9.647 3.080
7 ▼ 6 Flattop Bruce 2:24:620 2 1.58 11.805 2.158
8 ▼ 2 BaFs17 2:25:459 6 3.65 17.728 5.923
9 ▼ 4 Robert Grubb 2:26:253 7 3.06 28.438 10.710
10 ▼ 2 fated 2:33:553 5 6.19 -1L 132.312
11   Mighty 2:31:126 4 3.26 -4L 83.692

Most consistent lap times: robin (68% of their laps within 0.86 secs of their average)

Hunter: Imperious (avg gap to car in front 0.95 secs)

Hunted: Guybrush Threepwood (avg gap to car behind 1.20 secs)

Busiest: Guybrush Threepwood (avg total gap in front and behind 2.84 secs)

Loneliest: fated (avg total gap in front and behind 325.56 secs)

No comments:

Post a Comment